Product Details:
|
Product Name: | Vertical 2L 60db Laboratory Ball Mill Machine Nano Powder Use With Turnover Rotation | Power Supply: | 210V/220V/380V |
---|---|---|---|
Input Size: | 3-10mm | Output Size: | Min. 0.1um |
Capacity: | 1/3 Of Jar | Noise:: | Less Than 60db |
Certification:: | ISO, CE | ||
Highlight: | vertical 2L Laboratory Ball Mill Machine,60db Laboratory Ball Mill Machine,Nano powder vertical planetary ball mill |
Vertical 2L 60db Laboratory Ball Mill Machine Nano Powder Use With Turnover Rotation
Product Introduction
Planetary ball mills may be used for mixing, homogenizing, fine grinding, small volume high-tech material production and even colloidal grinding. They are the ideal wet/dry milling tools for acquiring research samples with high efficiency and low noise. Vacuum jars may be used to process sample within a vacuum environment.
Working Principle
The planetary Ball Mill has four ball grinding tanks installed on one turntable. When the turntable rotates, the grinding balls inside the jars are subject to superimposed rotational movements, known as Coriolis Forces. The difference in speeds between the grinding balls and jars produce an interaction between frictional and impact forces, which release high dynamic energies.
Applications
Vertical planetary ball mill is widely applied in imany ndustries such as geology, mineral, metallurgy, electronics, building materials, ceramics, chemical industry, light industry, medicine, environmental protection and so on.
Product Display
Technical Features
Operation Mode | Two or four grinding tanks working together |
Max Load Capacity | Less than 2/3 of total volume of grinding jars |
Feed Size of Materials | Soft and crispy material≤10mm,Other materials≤3mm |
Output Granule | Minimum 0.1µm |
Max.Continuous Operating Time | 72 Hours |
Materials of Jar | stainless steel.agate,nylon,corundum, zirconia,etc |
Product Parameters
Model |
Jar Volume |
Max.Powder Capacity |
Rotation Speed (RPM) |
Revolution Speed (RPM) |
Max Noise |
Power (KW) |
Net Weight |
Dimension (mm) |
YKM-1L | 250ml | 330ml | 35-340 | 70-680 | 60db | 0.75 | 96kg | 830*500*580 |
YKM-2L | 500ml | 660ml | 35-340 | 70-680 | 60db | 0.75 | 96kg | 830*500*580 |
YKM-4L | 1L | 1.3L | 35-340 | 70-680 | 60db | 0.75 | 96kg | 830*500*580 |
YKM-8L | 2L | 2.6L | 35-290 | 70-580 | 60db | 1.5 | 150 | 900*600*640 |
Accessories of Grinding Pots & Balls
Contact Person: Unice Du
Tel: 86 139 2685 3309
Fax: 86-731-8422-5947