|
Product Details:
|
Product Name: | Laboratory Stirred Ball Mill | Power Supply: | 110V/220V/380V |
---|---|---|---|
Input Size: | 3-10mm | Output Size: | Min. 0.1um |
Capacity: | 1/3 Of Jar | Noise:: | Less Than 60db |
Certification:: | ISO, CE | ||
High Light: | lab scale ball mill,lab ball milling machine |
Product Introduction
Stirred ball mill mainly consist of jar with inner grinding media, stirring device and other auxiliary devices such as recycling device, cooling device, timing device, speed adjusting controller, and etc. Its advantages of high efficiency and fine granularity meet technological requirements of various processes. Stirred ball mill is a kind of ideal equipment that are used to crush new materials and research painting for universities, research centers and enterprises because of its features of small batch, low power and low price.
Working Principle
When machine rotates with high speed under driving of main axis and grind media move irregularly at the same time, the grind material can be crushed, ground and sheared into fine granularity powder. The size, shape and matching ratio of the grind media can affect the grinding result. Generally speaking, the bigger the mill media is, the finer the grinding powder is. A proper match ratio of grind medias and proper adjustment of rotation speed can get better grinding effect.
Applications
Lab Stir Machine is applied to industries of pharmacy, food, chemical, metallurgy, electronic.
Product Display
Product Parameters
Model No. | Rotate Speed (rpm) | Volume (L) | Load Capacity (L) | Power Supply (KW) | Available Jars | Feed Size (mm) | Output Granularity (µm) | Speed Control |
YLS-1L | 50-1400 | 1L | 0.35L | 0.37KW | Stainless steel Nylon Alumina ceramic PU Zirconia Agate PTFE | ≤5 | ≤1 | Frequency speed adjuster |
YLS-2L | 50-1400 | 2L | 0.7L | 0.37KW | ≤5 | ≤1 | ||
YLS-3L | 50-1400 | 3L | 1L | 0.37KW | ≤5 | ≤1 | ||
YLS-5L | 60-560 | 5L | 1.75L | 0.75KW | ≤5 | ≤1 | Frequency speed adjuster or Fixed speed setting for buyer's option | |
YLS-10L | 60-560 | 10L | 3.5L | 1.5KW | ≤10 | ≤1 | ||
YLS-15L | 60-380 | 15L | 5L | 2.2KW | ≤10 | ≤1 | ||
YLS-20L | 60-380 | 20L | 7L | 2.2KW | ≤10 | ≤1 | ||
YLS-30L | 60-310 | 30L | 10L | 3KW | Carbon steel Stainless steel Nylon liner PU liner Alumina ceramic liner PTFE liner | ≤10 | ≤1 | |
YLS-50L | 60-140 | 50L | 17L | 4KW | ≤10 | ≤1 | ||
YLS-100L | 60-140 | 100L | 35L | 7.5KW | ≤15 | ≤1 | ||
YLS-200 | 60-110 | 200L | 70L | 11KW | ≤15 | ≤1 | ||
YLS-300L | 60-110 | 300L | 100L | 15KW | ≤15 | ≤1 | ||
YLS-500L | 60-90 | 500L | 170L | 18.5KW | ≤15 | ≤1 | ||
YLS-600L | 60-90 | 600L | 200L | 22KW | ≤15 | ≤1 |
Product Features
Accessories of Grinding Pots & Balls
Contact Person: Unice Du
Tel: 86 139 2685 3309
Fax: 86-731-8422-5947